Year
Year of manufacture |
Wheel size
The wheel size is the size designation of a wheel given by its diameter, width, and offset. |
Bolt pattern
The number of holes and the diameter of that circle combine to form the bolt pattern. |
Offset
The offset of a wheel is the distance from the hub mounting surface to the center line of the wheel. |
Tire size
The two digit number after the slash mark is the aspect ratio which measures the tire's cross-section to it's width |
Rim size
Locate the stamped size on the back of the hub on the rim |
Check price |
---|---|---|---|---|---|---|
BMW 1 (E81) 116 d |
||||||
2008 | 16x7.5 | 5x120 | 40 | 225/50R16 | 16 | |
2009 | 16x7.5 | 5x120 | 40 | 195/55R16 | 16 | |
2010 | 16x7.5 | 5x120 | 40 | 225/50R16 | 16 | |
2011 | 16x7.5 | 5x120 | 40 | 195/55R16 | 16 | |
2012 | 16x7.5 | 5x120 | 40 | 195/55R16 | 16 | |
BMW 1 (E81) 116 i |
||||||
2007 | 16x7.5 | 5x120 | 40 | 195/55R16 | 16 | |
2008 | 16x7.5 | 5x120 | 40 | 195/55R16 | 16 | |
2009 | 16x7.5 | 5x120 | 40 | 195/55R16 | 16 | |
2010 | 16x7.5 | 5x120 | 40 | 195/55R16 | 16 | |
2011 | 16x7.5 | 5x120 | 40 | 205/55R16 | 16 | |
2012 | 16x7.5 | 5x120 | 40 | 195/55R16 | 16 | |
BMW 1 (E81) 118 d |
||||||
2006 | 16x7.5 | 5x120 | 40 | 195/55R16 | 16 | |
2007 | 16x7.5 | 5x120 | 40 | 195/55R16 | 16 | |
2008 | 16x7.5 | 5x120 | 40 | 205/55R16 | 16 | |
2009 | 16x7.5 | 5x120 | 40 | 195/55R16 | 16 | |
2010 | 16x7.5 | 5x120 | 40 | 205/55R16 | 16 | |
2011 | 16x7.5 | 5x120 | 40 | 195/55R16 | 16 | |
2012 | 16x7.5 | 5x120 | 40 | 225/50R16 | 16 | |
BMW 1 (E81) 118 i |
||||||
2006 | 16x7.5 | 5x120 | 40 | 195/55R16 | 16 | |
2007 | 16x7.5 | 5x120 | 40 | 195/55R16 | 16 | |
2008 | 16x7.5 | 5x120 | 40 | 205/55R16 | 16 | |
2009 | 16x7.5 | 5x120 | 40 | 195/55R16 | 16 | |
2010 | 16x7.5 | 5x120 | 40 | 225/50R16 | 16 | |
2011 | 16x7.5 | 5x120 | 40 | 195/55R16 | 16 | |
2012 | 16x7.5 | 5x120 | 40 | 225/50R16 | 16 | |
BMW 1 (E81) 120 d |
||||||
2006 | 16x7.5 | 5x120 | 40 | 205/55R16 | 16 | |
2007 | 16x7.5 | 5x120 | 40 | 195/55R16 | 16 | |
2008 | 16x7.5 | 5x120 | 40 | 205/55R16 | 16 | |
2009 | 16x7.5 | 5x120 | 40 | 195/55R16 | 16 | |
2010 | 16x7.5 | 5x120 | 40 | 225/50R16 | 16 | |
2011 | 16x7.5 | 5x120 | 40 | 195/55R16 | 16 | |
2012 | 16x7.5 | 5x120 | 40 | 195/55R16 | 16 | |
BMW 1 (E81) 120 i |
||||||
2006 | 16x7.5 | 5x120 | 40 | 205/55R16 | 16 | |
2007 | 16x7.5 | 5x120 | 40 | 195/55R16 | 16 | |
2008 | 16x7.5 | 5x120 | 40 | 225/50R16 | 16 | |
2009 | 16x7.5 | 5x120 | 40 | 195/55R16 | 16 | |
2010 | 16x7.5 | 5x120 | 40 | 225/50R16 | 16 | |
2011 | 16x7.5 | 5x120 | 40 | 195/55R16 | 16 | |
2012 | 16x7.5 | 5x120 | 40 | 195/55R16 | 16 | |
BMW 1 (E81) 123 d |
||||||
2007 | 16x7.0 | 5x120 | 44 | 205/55R16 | 16 | |
2008 | 16x7.0 | 5x120 | 44 | 205/55R16 | 16 | |
2009 | 16x7.0 | 5x120 | 44 | 205/55R16 | 16 | |
2010 | 16x7.0 | 5x120 | 44 | 205/55R16 | 16 | |
2011 | 16x7.0 | 5x120 | 44 | 205/55R16 | 16 | |
2012 | 16x7.0 | 5x120 | 44 | 205/55R16 | 16 | |
BMW 1 (E81) 130 i |
||||||
2006 | 16x7.5 | 5x120 | 40 | 195/55R16 | 16 | |
2007 | 16x7.5 | 5x120 | 40 | 195/55R16 | 16 | |
2008 | 16x7.5 | 5x120 | 40 | 205/55R16 | 16 | |
2009 | 16x7.5 | 5x120 | 40 | 195/55R16 | 16 | |
2010 | 16x7.5 | 5x120 | 40 | 205/55R16 | 16 | |
2011 | 16x7.5 | 5x120 | 40 | 195/55R16 | 16 | |
2012 | 16x7.5 | 5x120 | 40 | 225/50R16 | 16 |