Year
Year of manufacture |
Wheel size
The wheel size is the size designation of a wheel given by its diameter, width, and offset. |
Bolt pattern
The number of holes and the diameter of that circle combine to form the bolt pattern. |
Offset
The offset of a wheel is the distance from the hub mounting surface to the center line of the wheel. |
Tire size
The two digit number after the slash mark is the aspect ratio which measures the tire's cross-section to it's width |
Rim size
Locate the stamped size on the back of the hub on the rim |
Check price |
---|---|---|---|---|---|---|
Ssang Yong Musso 2.0 |
||||||
1996 | 15x7.5 | 6x139.7 | 5 | Check price | ||
Ssang Yong Musso 2.3 |
||||||
1996 | 15x7.5 | 6x139.7 | 5 | Check price | ||
2001 | 15x7.5 | 6x139.7 | 5 | 235/70R15 | 15 | Check price |
2002 | 15x7.5 | 6x139.7 | 5 | 215/70R15 | 15 | Check price |
2003 | 15x7.5 | 6x139.7 | 5 | 215/70R15 | 15 | Check price |
2004 | 15x7.5 | 6x139.7 | 5 | 215/70R15 | 15 | Check price |
2005 | 15x7.5 | 6x139.7 | 5 | 215/70R15 | 15 | Check price |
2006 | 15x7.5 | 6x139.7 | 5 | Check price | ||
2007 | 15x7.5 | 6x139.7 | 5 | Check price | ||
Ssang Yong Musso 2.3 D |
||||||
1993 | 15x7.5 | 6x139.7 | 5 | Check price | ||
Ssang Yong Musso 2.9 D |
||||||
1996 | 15x7.5 | 6x139.7 | 5 | Check price | ||
Ssang Yong Musso 2.9 TD |
||||||
1998 | 15x7.5 | 6x139.7 | 5 | Check price | ||
Ssang Yong Musso 2.9 TDi |
||||||
2001 | 15x7.5 | 6x139.7 | 5 | 265/75R15 | 15 | Check price |
2002 | 15x7.5 | 6x139.7 | 5 | 235/70R15 | 15 | Check price |
2003 | 15x7.5 | 6x139.7 | 5 | 215/70R15 | 15 | Check price |
2004 | 15x7.5 | 6x139.7 | 5 | 215/70R15 | 15 | Check price |
2005 | 15x7.5 | 6x139.7 | 5 | 265/75R15 | 15 | Check price |
2006 | 15x7.5 | 6x139.7 | 5 | 235/70R15 | 15 | Check price |
2007 | 15x7.5 | 6x139.7 | 5 | 215/70R15 | 15 | Check price |
Ssang Yong Musso 3.2 |
||||||
1996 | 15x7.5 | 6x139.7 | 5 | Check price | ||
2001 | 15x7.5 | 6x139.7 | 5 | 265/75R15 | 15 | Check price |
2002 | 15x7.5 | 6x139.7 | 5 | 265/75R15 | 15 | Check price |
2003 | 15x7.5 | 6x139.7 | 5 | 255/70R15 | 15 | Check price |
2004 | 15x7.5 | 6x139.7 | 5 | 255/70R15 | 15 | Check price |
2005 | 15x7.5 | 6x139.7 | 5 | 255/70R15 | 15 | Check price |
2006 | 15x7.5 | 6x139.7 | 5 | 235/70R15 | 15 | Check price |
2007 | 15x7.5 | 6x139.7 | 5 | 235/70R15 | 15 | Check price |
Daewoo Musso 2.0 |
||||||
1999 | 15x7 | 6x139.7 | 215/75 R15 104S | 15 | Check price | |
2000 | 15x7 | 6x139.7 | 215/75 R15 104S | 15 | Check price | |
2001 | 15x7 | 6x139.7 | 215/75 R15 104S | 15 | Check price | |
2002 | 15x7 | 6x139.7 | 215/75 R15 104S | 15 | Check price |