Year
Year of manufacture |
Wheel size
The wheel size is the size designation of a wheel given by its diameter, width, and offset. |
Bolt pattern
The number of holes and the diameter of that circle combine to form the bolt pattern. |
Offset
The offset of a wheel is the distance from the hub mounting surface to the center line of the wheel. |
Tire size
The two digit number after the slash mark is the aspect ratio which measures the tire's cross-section to it's width |
Rim size
Locate the stamped size on the back of the hub on the rim |
Check price |
---|---|---|---|---|---|---|
Fiat Punto III 0.9 |
||||||
2013 | 13x5.0 | 4x98 | 48 | 165/65R13 | 13 | Check price |
2014 | 13x5.0 | 4x98 | 48 | 165/65R13 | 13 | Check price |
2015 | 13x5.0 | 4x98 | 48 | 165/65R13 | 13 | Check price |
2016 | 13x5.0 | 4x98 | 48 | 165/65R13 | 13 | Check price |
2017 | 13x5.0 | 4x98 | 48 | 165/65R13 | 13 | Check price |
2018 | 13x5.0 | 4x98 | 48 | 165/65R13 | 13 | Check price |
Fiat Punto III 0.9 Bifuel |
||||||
2012 | 13x5.0 | 4x98 | 48 | 165/65R13 | 13 | Check price |
2013 | 13x5.0 | 4x98 | 48 | 165/65R13 | 13 | Check price |
2014 | 13x5.0 | 4x98 | 48 | 165/65R13 | 13 | Check price |
2015 | 13x5.0 | 4x98 | 48 | 165/65R13 | 13 | Check price |
2016 | 13x5.0 | 4x98 | 48 | 165/65R13 | 13 | Check price |
2017 | 13x5.0 | 4x98 | 48 | 165/65R13 | 13 | Check price |
2018 | 13x5.0 | 4x98 | 48 | 165/65R13 | 13 | Check price |
Fiat Punto III 0.9 Twinair Turbo |
||||||
2012 | 13x5.0 | 4x98 | 48 | 165/65R13 | 13 | Check price |
2013 | 13x5.0 | 4x98 | 48 | 165/65R13 | 13 | Check price |
2014 | 13x5.0 | 4x98 | 48 | 165/65R13 | 13 | Check price |
2015 | 13x5.0 | 4x98 | 48 | 165/65R13 | 13 | Check price |
2016 | 13x5.0 | 4x98 | 48 | 165/65R13 | 13 | Check price |
2017 | 13x5.0 | 4x98 | 48 | 165/65R13 | 13 | Check price |
2018 | 13x5.0 | 4x98 | 48 | 165/65R13 | 13 | Check price |
Fiat Punto III 1.2 |
||||||
2012 | 13x5.5 | 4x98 | 38 | Check price | ||
Fiat Punto III 1.3 D Multijet |
||||||
2012 | 13x5.0 | 4x98 | 48 | 165/65R13 | 13 | Check price |
2013 | 13x5.0 | 4x98 | 48 | 165/65R13 | 13 | Check price |
2014 | 13x5.0 | 4x98 | 48 | 165/65R13 | 13 | Check price |
2015 | 13x5.0 | 4x98 | 48 | 165/65R13 | 13 | Check price |
2016 | 13x5.0 | 4x98 | 48 | 165/65R13 | 13 | Check price |
2017 | 13x5.0 | 4x98 | 48 | 165/65R13 | 13 | Check price |
2018 | 13x5.0 | 4x98 | 48 | 165/65R13 | 13 | Check price |
Fiat Punto III 1.4 |
||||||
2012 | 13x5.5 | 4x98 | 38 | Check price | ||
Fiat Punto III 1.4 Bifuel |
||||||
2012 | 13x5.5 | 4x98 | 38 | Check price | ||
Fiat Punto III 1.4 Multi Air |
||||||
2012 | 13x5.5 | 4x98 | 38 | Check price | ||
Fiat Punto III 1.4 Natural Power |
||||||
2012 | 13x5.5 | 4x98 | 38 | Check price | ||
Fiat Punto III 1.4 Turbo Multi Air |
||||||
2012 | 13x5.5 | 4x98 | 38 | Check price |